Publié le: 03/05/2006 - 18:16
Alerte SITS
SITS
Indicateurs d'activité trimestriels arrêtés au 31/03/2006
|
Libellé |
1T06 | 1T05 |
| Chiffre d'affaires | 251 610,170 | 360 000,000 |
| Marge commerciale | 261 479,907 | 198 909,356 |
| Valeur Ajoutée Brute | 164 944,019 | 98 944,547 |
| Excédent Brut d'Exploitation | 93 968,051 | 37 909,995 |
| Résultat d'Exploitation | 70 440,714 | 101 916,809 |
| Stock de terrains pour construction | 2 098 177,514 | 2 098 177,514 |
| Stock de terrains nouveaux | 3 774 043,010 | - |
| Projets en cours | 6 011 123,880 | 6 326 553,000 |
| Stocks de constructions finies | 6 011 123,880 | 6 326 553,000 |
| Immobilisations financières | 8 244 776,931 | 8 167 148,000 |
| Compte clients | 984 533,461 | 737 547,000 |
| Avances clients | 689 303,318 | 1 564 488,000 |
Société :
Themes :
© Copyright Tustex
Les articles associés
-
41
-
270
-
34
-
88













































